
Technical reference
Product dimensions & application.
Width50
LocationRear Axle
OEM numbers
1605 594
Replacement numbers
No replacement references are available for this product.
Vehicle fitment
OPELCOMBO (71_) 1.2
OPELCOMBO (71_) 1.4
OPELCOMBO (71_) 1.4
OPELCOMBO (71_) 1.7 D
OPELKADETT D Estate (35_, 36_, 45_, 46_) 1.3 S
OPELKADETT D Estate (35_, 36_, 45_, 46_) 1.6 D
OPELKADETT D Estate (35_, 36_, 45_, 46_) 1.6 S
OPELKADETT E (39_, 49_) 1.6 S
OPELKADETT E (39_, 49_) 1.6 i
OPELKADETT E (T85) 1.6 i CAT
OPELKADETT E (39_, 49_) 1.6 S
OPELKADETT E Box (37_, 47_) 1.3 N
OPELKADETT E Box (37_, 47_) 1.4 i
OPELKADETT E Box (37_, 47_) 1.6 D
OPELKADETT E Box (37_, 47_) 1.6 i
OPELKADETT E Box (37_, 47_) 1.7 D
OPELKADETT E Combo (38_, 48_) 1.3 N
OPELKADETT E Combo (38_, 48_) 1.3 S
OPELKADETT E Combo (38_, 48_) 1.4 i
OPELKADETT E Combo (38_, 48_) 1.4 S
OPELKADETT E Combo (38_, 48_) 1.6
OPELKADETT E Combo (38_, 48_) 1.6 D
OPELKADETT E Combo (38_, 48_) 1.6 i
OPELKADETT E Combo (38_, 48_) 1.7 D
OPELKADETT E Combo (38_, 48_) 1.7 D
OPELKADETT E Convertible (43B_) 1.6 i
OPELKADETT E Convertible (43B_) 1.6 i
OPELKADETT E Convertible (T85) 1.6 i CAT
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.3 N
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.3 S
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.4 i
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.4 S
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.6
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.6 D
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.6 i
OPELKADETT E Estate (T85) 1.6 i CAT
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.6 S
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.8 E
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.8 i
OPELKADETT E Estate (35_, 36_, 45_, 46_) 1.8 S
OPELKADETT E Estate (35_, 36_, 45_, 46_) 2.0 i
OPELKADETT E Estate (35_, 36_, 45_, 46_) 2.0 i CAT
OPELKADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i
OPELKADETT E Hatchback (T85) 1.6 i CAT
OPELKADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S
OPELKADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S
